<?xml version="1.0" encoding="UTF-8" ?>
<ufoanalyzer_record version ="200"
	 clip_name="M20240705_002757_Chaligny_01" o="1" y="2024" mo="7"
	 d="5" h="0" m="27" s="57.910000"
	 tz="7200" tme="1.000000" lid="Chaligny" sid="01"
	 lng="6.085200" lat="48.623901" alt="305.000000" cx="640"
	 cy="480" fps="29.969999" interlaced="1" bbf="0"
	 frames="106" head="30" tail="60" drop="-1"
	 dlev="27" dsize="4" sipos="1" sisize="9"
	 trig="1" observer="Marco" cam="KPC350BH" lens="Rainbow1.6mm"
	 cap="Terratec_AV150MX" u2="218" ua="225" memo=""
	 az="175.337112" ev="84.762756" rot="-196.700058" vx="171.974060"
	 yx="1.012675" dx="5.391753" dy="-3.203242" k4="0.000000"
	 k3="-0.018528" k2="-0.048922" atc="58.299999" BVF="-0.200000"
	 maxLev="255" maxMag="-5.140600" minLev="1" mimMag="0.875800"
	 dl="40" leap="175" pixs="50" rstar="4"
	 ddega="1.124525" ddegm="1.538500" errm="0.000050" Lmrgn="5"
	 Rmrgn="5" Dmrgn="5" Umrgn="5">
	<ua2_objects>
<ua2_object
	 fs="60" fe="101" fN="42" sN="17"
	 sec="0.684017" av="5.353106" pix="40" bmax="168"
	 bN="0" Lmax="758.785706" mag="-6.324548" cdeg="0.023281"
	 cdegmax="0.099895" io="3" raP="138.020065" dcP="15.823343"
	 av1="5.272436" x1="298.682098" y1="165.016953" x2="305.902161"
	 y2="152.490356" az1="350.626923" ev1="75.750359" az2="0.320112"
	 ev2="73.164284" azm="356.269562" evm="74.400711" ra1="261.167755"
	 dc1="62.601830" ra2="266.388672" dc2="65.459206" ram="263.863800"
	 dcm="64.173615" class="spo" m="0" dr="-1.000000"
	 dv="-1.000000" Vo="-1.000000" lng1="6.029707" lat1="48.845131"
	 h1="100.000000" dist1="102.808647" gd1="24.915956" azL1="-1.000000"
	 evL1="-1.000000" lng2="-999.000000" lat2="-999.000000" h2="-1.000000"
	 dist2="-1.000000" gd2="-1.000000" len="0.000000" GV="0.000000"
	 rao="-1.000000" dco="-1.000000" Voo="-1.000000" rat="0.000000"
	 dct="0.000000" memo="">
	<ua2_objpath>
<ua2_fdata2 fno=" 60" b="143" bm="000" Lsum="   470.1" mag="-5.80" az=" 350.7691893" ev="  75.7150758" ra=" 261.2240892" dec=" +62.6442922"></ua2_fdata2>
<ua2_fdata2 fno=" 61" b="107" bm="000" Lsum="   340.6" mag="-5.45" az=" 350.9376815" ev="  75.6966752" ra=" 261.3030964" dec=" +62.6717216"></ua2_fdata2>
<ua2_fdata2 fno=" 63" b="168" bm="000" Lsum="   556.6" mag="-5.99" az=" 351.4348310" ev="  75.5653439" ra=" 261.5024311" dec=" +62.8270873"></ua2_fdata2>
<ua2_fdata2 fno=" 64" b="109" bm="000" Lsum="   365.4" mag="-5.53" az=" 351.4802962" ev="  75.5848519" ra=" 261.5358243" dec=" +62.8104696"></ua2_fdata2>
<ua2_fdata2 fno=" 69" b="147" bm="000" Lsum="   723.4" mag="-6.27" az=" 352.7855876" ev="  75.2556808" ra=" 262.1006986" dec=" +63.1984866"></ua2_fdata2>
<ua2_fdata2 fno=" 70" b=" 90" bm="000" Lsum="   429.1" mag="-5.71" az=" 353.1357292" ev="  75.1888368" ra=" 262.2691067" dec=" +63.2803070"></ua2_fdata2>
<ua2_fdata2 fno=" 72" b="150" bm="000" Lsum="   533.1" mag="-5.94" az=" 353.5488195" ev="  75.0761435" ra=" 262.4589900" dec=" +63.4094484"></ua2_fdata2>
<ua2_fdata2 fno=" 77" b="161" bm="000" Lsum="   454.4" mag="-5.77" az=" 355.0847012" ev="  74.7352141" ra=" 263.2360903" dec=" +63.8054937"></ua2_fdata2>
<ua2_fdata2 fno=" 83" b="130" bm="000" Lsum="   397.1" mag="-5.62" az=" 356.3740456" ev="  74.4069331" ra=" 263.9293576" dec=" +64.1701558"></ua2_fdata2>
<ua2_fdata2 fno=" 86" b="164" bm="000" Lsum="   758.8" mag="-6.32" az=" 356.8912925" ev="  74.1689924" ra=" 264.2019126" dec=" +64.4196745"></ua2_fdata2>
<ua2_fdata2 fno=" 87" b=" 94" bm="000" Lsum="   308.9" mag="-5.35" az=" 357.0238598" ev="  74.1815312" ra=" 264.2877053" dec=" +64.4101139"></ua2_fdata2>
<ua2_fdata2 fno=" 89" b="139" bm="000" Lsum="   457.4" mag="-5.78" az=" 357.8217725" ev="  73.9880183" ra=" 264.7639379" dec=" +64.6182675"></ua2_fdata2>
<ua2_fdata2 fno=" 90" b="129" bm="000" Lsum="   633.5" mag="-6.13" az=" 358.0451880" ev="  74.0378430" ra=" 264.9135990" dec=" +64.5719386"></ua2_fdata2>
<ua2_fdata2 fno=" 92" b="148" bm="000" Lsum="   533.6" mag="-5.94" az=" 358.3201497" ev="  73.7984455" ra=" 265.0641140" dec=" +64.8147818"></ua2_fdata2>
<ua2_fdata2 fno=" 95" b="130" bm="000" Lsum="   626.9" mag="-6.12" az=" 358.8405578" ev="  73.5588580" ra=" 265.3872493" dec=" +65.0598383"></ua2_fdata2>
<ua2_fdata2 fno=" 98" b="121" bm="000" Lsum="   430.9" mag="-5.71" az=" 359.5938514" ev="  73.3769019" ra=" 265.8879635" dec=" +65.2463494"></ua2_fdata2>
<ua2_fdata2 fno="101" b="103" bm="000" Lsum="   313.7" mag="-5.37" az="   0.3301213" ev="  73.2132380" ra=" 266.3945724" dec=" +65.4102270"></ua2_fdata2>
	</ua2_objpath>
</ua2_object>
	</ua2_objects>
</ufoanalyzer_record>
